<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Halftone Brushes</title>
	<atom:link href="http://qbrushes.net/misc/halftone-brushes/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbrushes.net/misc/halftone-brushes/</link>
	<description>Quality Photoshop Brushes</description>
	<lastBuildDate>Mon, 21 May 2012 08:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: j-eun-c</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-4983</link>
		<dc:creator>j-eun-c</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-4983</guid>
		<description>Thank you !!</description>
		<content:encoded><![CDATA[<p>Thank you !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndmoda</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-4604</link>
		<dc:creator>ndmoda</dc:creator>
		<pubDate>Fri, 24 Sep 2010 17:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-4604</guid>
		<description>Por favor como se instala?

Please how to install?</description>
		<content:encoded><![CDATA[<p>Por favor como se instala?</p>
<p>Please how to install?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Ortega</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-4269</link>
		<dc:creator>Juan Ortega</dc:creator>
		<pubDate>Sat, 19 Jun 2010 04:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-4269</guid>
		<description>Gracias por compartir tu talento 
saludos</description>
		<content:encoded><![CDATA[<p>Gracias por compartir tu talento<br />
saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonslayer</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-2899</link>
		<dc:creator>dragonslayer</dc:creator>
		<pubDate>Sun, 13 Sep 2009 03:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-2899</guid>
		<description>thanks a million!</description>
		<content:encoded><![CDATA[<p>thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiwiwawa</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-2689</link>
		<dc:creator>Wiwiwawa</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-2689</guid>
		<description>Hi,
Thank you very much for sharing all this with us.
I have a question : is it possible to have an halftone effect (bigger in darker areas, thiner in clearer ones) with lines (straight or wavy)?
To be clear, I have in mind to have an image quite similar to some tv scan line effect, but which lines would be larger for dark areas and thinner for clear zones.
Thank you by advance.
W</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thank you very much for sharing all this with us.<br />
I have a question : is it possible to have an halftone effect (bigger in darker areas, thiner in clearer ones) with lines (straight or wavy)?<br />
To be clear, I have in mind to have an image quite similar to some tv scan line effect, but which lines would be larger for dark areas and thinner for clear zones.<br />
Thank you by advance.<br />
W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mymezha</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-2311</link>
		<dc:creator>mymezha</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-2311</guid>
		<description>lovely...i like it</description>
		<content:encoded><![CDATA[<p>lovely&#8230;i like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallistero</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-1512</link>
		<dc:creator>Gallistero</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-1512</guid>
		<description>sweet</description>
		<content:encoded><![CDATA[<p>sweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie/emceescraps</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-1331</link>
		<dc:creator>Marie/emceescraps</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-1331</guid>
		<description>thanks for sharing</description>
		<content:encoded><![CDATA[<p>thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnLLy</title>
		<link>http://qbrushes.net/misc/halftone-brushes/comment-page-1/#comment-1316</link>
		<dc:creator>AnLLy</dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://Qbrushes.com/?p=369#comment-1316</guid>
		<description>love love loooooooove it!!! thanks for share =D</description>
		<content:encoded><![CDATA[<p>love love loooooooove it!!! thanks for share =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 16/29 queries in 0.014 seconds using memcached
Content Delivery Network via cdn.static.qbrushes.net.

Served from: qbrushes.net @ 2012-05-21 21:56:12 -->
